How many Walmart stores are there in the United States?
There are 4,613 Walmart stores in the United States as of July 08, 2024. The state and territory with the most number of Walmart locations in the US is Texas, with 508 stores, which is about 11% of all Walmart stores in the US.
4,613
Locations
2,636
Cities
How can I download a list of Walmart stores in the United States into Excel?
You can download the complete list of 4,613 Walmart locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download Dataset
Top 10 States and Territories with the most Walmart stores
Texas
508 (11%)
A store for every 57,079 people, in Texas with about 11% of the total number of Walmart stores
Florida
341 (7%)
A store for every 62,985 people, in Florida with about 7% of the total number of Walmart stores
California
273 (6%)
A store for every 144,733 people, in California with about 6% of the total number of Walmart stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Texas | 508(11%) | 29.00M | 57.08K |
Florida | 341(7%) | 21.48M | 62.98K |
California | 273(6%) | 39.51M | 144.73K |
North Carolina | 192(4%) | 10.49M | 54.62K |
Georgia | 191(4%) | 10.62M | 55.59K |
Illinois | 152(3%) | 12.67M | 83.37K |
Ohio | 143(3%) | 11.69M | 81.74K |
Missouri | 137(3%) | 6.14M | 44.80K |
Tennessee | 136(3%) | 6.83M | 50.21K |
Pennsylvania | 135(3%) | 12.80M | 94.83K |
There are Walmart stores in 54 states and territories in the United States
States and Territories without any Walmart stores
These states and territories do not have any Walmart stores
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
There are 4 states and territories without Walmart stores in the United States
Cities with the most number of Walmart stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
San Antonio | Texas | 29 |
Orlando | Florida | 25 |
Houston | Texas | 24 |
Las Vegas | Nevada | 21 |
El Paso | Texas | 18 |
Tucson | Arizona | 17 |
Jacksonville | Florida | 17 |
Phoenix | Arizona | 15 |
Oklahoma City | Oklahoma | 15 |
Fort Worth | Texas | 15 |
Walmart vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Walmart | vs | Dollar General | 20,039 (+15,426 locations than Walmart) | 48 ( -4 states than Walmart) | 7,724 (+5,088 cities than Walmart) |
Walmart | vs | Family Dollar | 7,936 (+3,323 locations than Walmart) | 49 ( -3 states than Walmart) | 3,765 (+1,129 cities than Walmart) |
Walmart | vs | The Home Depot | 2,006 ( -2,607 locations than Walmart) | 54 (+2 states than Walmart) | 1,428 ( -1,208 cities than Walmart) |
Walmart | vs | Target | 1,963 ( -2,650 locations than Walmart) | 51 ( -1 states than Walmart) | 1,299 ( -1,337 cities than Walmart) |
Walmart | vs | Ross Stores | 1,775 ( -2,838 locations than Walmart) | 45 ( -7 states than Walmart) | 1,150 ( -1,486 cities than Walmart) |
If you would like to get a detailed report comparing Walmart with any other company, please contact our sales team
Reviews of Walmart Locations
Based on location reviews and ratings from over 15.30M customer of all Walmart locations, it was found that:
3.93
Average rating from 15.30M reviews
69.59%
High customer satisfaction rating
14.85%
Poor customer feedback
Walmart Locations with highest ratings
Store Name | City | State | Address | Review Rating | No. of Reviews |
---|---|---|---|---|---|
Walmart | Caguas | PR | Rafael Cordero Ave 301, Caguas, PR, 00725 | 4.5 | 10283 |
Walmart | Calexico | CA | 2540 Rockwood Ave, Calexico, CA, 92231 | 4.5 | 8525 |
Walmart | Miami | FL | 8651 Nw 13th Ter, Miami, FL, 33126 | 4.4 | 20825 |
Walmart | Hatillo | PR | Plaza Del Mar Shopping Center, Hatillo, PR, 00659 | 4.5 | 7630 |
Walmart | Canovanas | PR | Plaza Canovanas Hwy 3 Int New Rt 66, Canovanas, PR, 00729 | 4.5 | 7367 |
Walmart Locations with lowest ratings
Store Name | City | State | Address | Review Rating | No. of Reviews |
---|---|---|---|---|---|
Walmart | Minneapolis | MN | 1200 Shingle Creek Crossing, Minneapolis, MN, 55430 | 3.3 | 6350 |
Walmart | Saint Cloud | MN | 3601 2nd St South, Saint Cloud, MN, 56301 | 3.2 | 4023 |
Walmart | Grand Rapids | MI | 355 54th Street Sw, Grand Rapids, MI, 49548 | 3.4 | 6650 |
Walmart | Dearborn | MI | 5851 Mercury Dr, Dearborn, MI, 48126 | 3.5 | 10122 |
Walmart | Salt Lake City | UT | 350 Hope Ave, Salt Lake City, UT, 84115 | 3.5 | 10097 |
The POI locations dataset of Walmart does not include location reviews.
If you would like to access the customer review dataset or have any questions, please contact Sales.
Contact Sales
Download the complete database of Walmart Locations in USA
You can download the full list of Walmart locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Buy the full dataset
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Lexington Neighborhood Market | 90 W Us Highway 64 | Lexington | NC | 27295 | 336-867-6032 | 35.834335 | -80.275853 | 90 W Us Highway 64, Lexington, NC, 27295 | USA | 2024-07-08 |
Bentonville Neighborhood Market | 205 North Main Street | Bentonville | AR | 72712 | 479-268-9244 | 36.373679 | -94.209149 | 205 North Main Street, Bentonville, AR, 72712 | USA | 2024-07-08 |
Huntsville Pharmacy | 1 Cotton Valley Drive Nw | Huntsville | AL | 35810 | 256-746-1638 | 34.830417 | -86.640115 | 1 Cotton Valley Drive Nw, Huntsville, AL, 35810 | USA | 2024-07-08 |
Orlando Pharmacy | 2354 Commerce Park Dr | Orlando | FL | 32819 | 877-453-4566 | 28.433017 | -81.41392 | 2354 Commerce Park Dr, Orlando, FL, 32819 | USA | 2024-07-08 |
Lake Mary Neighborhood Market | 825 Casa Verde Blvd | Lake Mary | FL | 32746 | 407-562-4470 | 28.784512 | -81.304091 | 825 Casa Verde Blvd, Lake Mary, FL, 32746 | USA | 2024-07-08 |
Clearwater Neighborhood Market | 1803 N Highland Ave | Clearwater | FL | 33755 | 727-441-4320 | 27.987043 | -82.773763 | 1803 N Highland Ave, Clearwater, FL, 33755 | USA | 2024-07-08 |
Pensacola Neighborhood Market | 9301 Pine Forest Rd | Pensacola | FL | 32534 | 850-483-6007 | 30.532744 | -87.314514 | 9301 Pine Forest Rd, Pensacola, FL, 32534 | USA | 2024-07-08 |
Clearwater Neighborhood Market | 2171 Gulf To Bay Blvd | Clearwater | FL | 33765 | 727-431-4900 | 27.959276 | -82.748284 | 2171 Gulf To Bay Blvd, Clearwater, FL, 33765 | USA | 2024-07-08 |
Denver Neighborhood Market | 5141 Chambers Rd | Denver | CO | 80239 | 303-218-6237 | 39.786201 | -104.811404 | 5141 Chambers Rd, Denver, CO, 80239 | USA | 2024-07-08 |
Wichita Supercenter | 10600 W 21st St N | Wichita | KS | 67205 | 316-729-5446 | 37.724703 | -97.465846 | 10600 W 21st St N, Wichita, KS, 67205 | USA | 2024-07-08 |
* Open hours are not displayed here as it is too big to show on a reasonably sized screen.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.
Contact Sales